The page you have requested is not yet translated in your language. Use Google Translate to view this page in your language.

Bespaar op jouw domeinnamen!

Betaal jij te veel bij je huidige provider? Dat is niet meer nodig. Bekijk onze scherpe staffeltarieven en bespaar jaarlijks op je domeinen! Meld je direct aan voor een vrijblijvend advies en voorstel.

  • Prefect for multi-domain managemens
  • .nl from €5,10
  • 200+ domain extensions

Always low rates ...

The competitive rates for domain names are built in tiers at Domainwinkel and offer you discounts as you're registering more domain names to your portfolio. Want to know which tier you use? Log in and perform the domain check!

Nr. of domains 20+ 50+ 250+ 1000+
nl €8,31 €5,93 €5,58 €5,10
com €13,67 €13,07 €11,88 €11,28
be €9,50 €7,12 €6,77 €6,29
eu €10,69 €7,12 €6,53 €5,93
de €9,50 €7,12 €4,74 €4,74
fr €14,27 €13,08 €7,72 €7,12
nu €23,78 €21,40 €17,84 €16,65
net €17,84 €16,65 €15,46 €14,27
org €17,84 €16,65 €15,46 €14,27
amsterdam €39,95 €39,95 €39,95 €38,05
frl €51,95 €51,95 €51,95 €51,95
in €11,95 €11,95 €11,95 €11,95
si €35,00 €35,00 €35,00 €35,00
st €80,65 €79,62 €76,72 €74,45
se €20,95 €20,95 €20,95 €17,84
pt €20,95 €20,95 €20,95 €20,95
co.za €19,95 €19,95 €19,95 €19,95
lu €28,95 €26,16 €24,97 €20,89
com.my €110,00 €110,00 €110,00 €110,00
no €169,95 €169,95 €169,95 €169,95
co €28,95 €28,95 €28,95 €28,95
ch €11,95 €11,95 €10,70 €9,51
pl €35,67 €32,11 €29,73 €29,73
hu €24,95 €24,95 €22,59 €19,03
gr €38,95 €38,95 €38,05 €36,86
com.co €41,95 €41,95 €41,95 €41,95
it €17,84 €15,46 €14,27 €11,89
es €16,65 €14,27 €13,08 €11,89
us €14,27 €13,08 €11,89 €10,70
cz €23,95 €23,95 €23,95 €23,95
co.uk €11,89 €9,51 €8,32 €7,12
at €14,95 €14,95 €14,95 €14,27
cc €15,95 €15,95 €15,95 €15,95
ru €14,95 €14,95 €14,95 €11,89
ws €38,95 €38,95 €38,95 €38,95
ma €110,95 €110,95 €110,95 €110,95
ca €42,95 €42,95 €42,95 €42,95
uk €11,95 €11,95 €11,95 €7,12
ae €57,95 €57,95 €57,95 €57,95
dk €19,95 €19,95 €19,03 €14,27
ro €62,95 €62,95 €62,95 €62,95
me €19,95 €19,95 €19,95 €17,84
fm €155,95 €155,95 €155,95 €155,95
host €85,00 €85,00 €85,00 €85,00
ink €35,00 €35,00 €35,00 €35,00
asia €20,95 €20,95 €20,95 €17,84
pro €22,95 €22,95 €22,95 €17,84
tv €40,95 €40,95 €40,95 €38,05
biz €20,95 €20,95 €20,95 €19,03
info €21,40 €20,21 €19,62 €18,43
mobi €23,78 €22,59 €21,40 €20,21
xxx €110,00 €110,00 €110,00 €110,00
services €35,00 €35,00 €35,00 €35,00
flights €50,00 €50,00 €50,00 €50,00
foundation €35,00 €35,00 €35,00 €35,00
pub €35,00 €35,00 €35,00 €35,00
ninja €25,00 €25,00 €25,00 €25,00
rentals €45,95 €45,95 €45,95 €45,95
reviews €32,95 €32,95 €32,95 €32,95
trade €45,95 €45,95 €45,95 €45,95
vacations €36,95 €36,95 €36,95 €33,29
wiki €45,95 €45,95 €45,95 €45,95
xyz €20,00 €20,00 €20,00 €20,00
social €35,00 €35,00 €35,00 €35,00
dance €38,95 €38,95 €38,95 €38,95
link €20,00 €20,00 €20,00 €20,00
international €32,95 €32,95 €32,95 €32,95
marketing €35,00 €35,00 €35,00 €35,00
photo €35,00 €35,00 €35,00 €35,00
pics €25,00 €25,00 €25,00 €25,00
pink €25,95 €25,95 €25,95 €25,95
solar €55,00 €55,00 €55,00 €55,00
watch €35,00 €35,00 €35,00 €35,00
works €45,95 €45,95 €45,95 €45,95
pictures €15,00 €15,00 €15,00 €15,00
best €90,00 €90,00 €90,00 €90,00
cruises €50,00 €50,00 €50,00 €50,00
lease €62,95 €62,95 €62,95 €53,51
university €50,00 €50,00 €50,00 €50,00
engineer €35,00 €35,00 €35,00 €35,00
limited €35,00 €35,00 €35,00 €35,00
wtf €35,00 €35,00 €35,00 €35,00
clinic €50,00 €50,00 €50,00 €50,00
bid €35,00 €35,00 €35,00 €35,00
cooking €35,00 €35,00 €35,00 €35,00
country €45,95 €45,95 €45,95 €45,95
dating €50,00 €50,00 €50,00 €50,00
events €45,95 €45,95 €45,95 €45,95
partners €62,95 €62,95 €62,95 €47,56
vodka €36,95 €36,95 €36,95 €33,29
rocks €25,00 €25,00 €25,00 €25,00
actor €40,00 €40,00 €40,00 €40,00
report €25,00 €25,00 €25,00 €25,00
vision €35,00 €35,00 €35,00 €35,00
accountants €85,00 €85,00 €85,00 €85,00
finance €62,95 €62,95 €62,95 €53,51
digital €45,95 €45,95 €45,95 €45,95
fitness €36,95 €36,95 €36,95 €33,29
discount €36,95 €36,95 €36,95 €33,29
cash €35,00 €35,00 €35,00 €35,00
audio €201,95 €201,95 €201,95 €201,95
hiphop €130,00 €130,00 €130,00 €130,00
consulting €45,95 €45,95 €45,95 €45,95
bar €87,99 €87,99 €87,99 €87,99
productions €35,00 €35,00 €35,00 €28,00
institute €25,00 €25,00 €25,00 €25,00
bike €36,95 €36,95 €36,95 €36,95
kitchen €77,95 €77,95 €77,95 €77,95
land €35,00 €35,00 €35,00 €35,00
lighting €32,95 €32,95 €32,95 €32,95
management €25,00 €25,00 €25,00 €25,00
menu €40,00 €40,00 €40,00 €40,00
name €25,95 €25,95 €25,95 €25,95
photography €32,95 €32,95 €32,95 €32,95
photos €25,00 €25,00 €25,00 €25,00
recipes €71,95 €71,95 €71,95 €71,95
repair €35,00 €35,00 €35,00 €35,00
sexy €45,00 €45,00 €45,00 €45,00
guru €40,00 €40,00 €40,00 €40,00
graphics €25,00 €25,00 €25,00 €25,00
gallery €25,00 €25,00 €25,00 €25,00
builders €35,00 €35,00 €35,00 €35,00
buzz €40,00 €40,00 €40,00 €40,00
camera €45,95 €45,95 €45,95 €45,95
careers €50,00 €50,00 €50,00 €50,00
center €23,95 €23,95 €23,95 €21,40
clothing €45,95 €45,95 €45,95 €45,95
company €11,95 €11,95 €11,95 €11,95
computer €35,00 €35,00 €35,00 €35,00
domains €35,00 €35,00 €35,00 €35,00
email €25,00 €25,00 €25,00 €25,00
equipment €23,95 €23,95 €23,95 €21,40
singles €35,00 €35,00 €35,00 €35,00
solutions €32,95 €32,95 €32,95 €32,95
camp €35,00 €35,00 €35,00 €35,00
club €15,95 €15,95 €15,95 €15,95
codes €55,00 €55,00 €55,00 €55,00
coffee €35,00 €35,00 €35,00 €35,00
cool €35,00 €35,00 €35,00 €35,00
education €32,95 €32,95 €32,95 €32,95
expert €71,95 €71,95 €71,95 €71,95
gifts €35,00 €35,00 €35,00 €35,00
glass €60,00 €60,00 €60,00 €60,00
guitars €130,00 €130,00 €130,00 €130,00
holiday €50,00 €50,00 €50,00 €50,00
house €35,00 €35,00 €35,00 €35,00
boutique €45,95 €45,95 €45,95 €45,95
blue €25,00 €25,00 €25,00 €25,00
support €32,95 €32,95 €32,95 €32,95
systems €25,00 €25,00 €25,00 €25,00
tattoo €45,95 €45,95 €45,95 €45,95
technology €25,00 €25,00 €25,00 €25,00
tips €32,95 €32,95 €32,95 €32,95
today €23,95 €23,95 €23,95 €21,40
training €36,95 €36,95 €36,95 €33,29
bargains €35,00 €35,00 €35,00 €35,00
agency €25,00 €25,00 €25,00 €25,00
academy €45,95 €45,95 €45,95 €45,95
zone €35,00 €35,00 €35,00 €35,00
travel €207,95 €207,95 €207,95 €207,95
io €55,95 €55,95 €55,95 €47,56
brussels €45,00 €45,00 €45,00 €45,00
vlaanderen €45,00 €45,00 €45,00 €45,00
tw €58,95 €58,95 €58,95 €58,95
jp €84,95 €84,95 €84,95 €84,95
design €71,95 €71,95 €71,95 €71,95
deals €35,00 €35,00 €35,00 €35,00
adult €95,00 €95,00 €95,00 €95,00
apartments €71,95 €71,95 €71,95 €71,95
associates €40,00 €40,00 €40,00 €40,00
band €25,00 €25,00 €25,00 €25,00
beer €36,95 €36,95 €36,95 €33,29
berlin €55,00 €55,00 €55,00 €55,00
bio €89,95 €89,95 €89,95 €89,95
black €50,00 €50,00 €50,00 €50,00
business €11,95 €11,95 €11,95 €11,95
ceo €100,00 €100,00 €100,00 €100,00
chat €36,95 €36,95 €36,95 €36,95
cheap €40,00 €40,00 €40,00 €40,00
church €40,00 €40,00 €40,00 €40,00
city €30,00 €30,00 €30,00 €30,00
click €20,00 €20,00 €20,00 €20,00
coach €71,95 €71,95 €71,95 €71,95
community €40,00 €40,00 €40,00 €40,00
credit €100,00 €100,00 €100,00 €100,00
degree €50,00 €50,00 €50,00 €50,00
delivery €62,95 €62,95 €62,95 €62,95
direct €35,00 €35,00 €35,00 €35,00
enterprises €35,00 €35,00 €35,00 €35,00
estate €35,00 €35,00 €35,00 €35,00
exposed €30,00 €30,00 €30,00 €30,00
fail €35,00 €35,00 €35,00 €35,00
fashion €51,95 €51,95 €51,95 €51,95
financial €55,00 €55,00 €55,00 €55,00
fit €40,00 €40,00 €40,00 €40,00
fish €35,00 €35,00 €35,00 €35,00
fishing €40,00 €40,00 €40,00 €40,00
flowers €155,00 €155,00 €155,00 €155,00
football €30,00 €30,00 €30,00 €30,00
forsale €35,00 €35,00 €35,00 €35,00
fund €55,00 €55,00 €55,00 €55,00
garden €40,00 €40,00 €40,00 €40,00
global €79,00 €79,00 €79,00 €79,00
gratis €30,00 €30,00 €30,00 €30,00
green €75,00 €75,00 €75,00 €75,00
guide €36,95 €36,95 €36,95 €33,29
help €36,95 €36,95 €36,95 €36,95
hosting €571,95 €571,95 €571,95 €571,95
how €40,00 €40,00 €40,00 €40,00
industries €35,00 €35,00 €35,00 €35,00
investments €112,96 €112,96 €112,96 €95,13
kim €25,00 €25,00 €25,00 €25,00
legal €55,00 €55,00 €55,00 €55,00
limo €55,00 €55,00 €55,00 €55,00
london €50,00 €50,00 €50,00 €50,00
media €36,95 €36,95 €36,95 €36,95
moe €30,00 €30,00 €30,00 €30,00
money €45,00 €45,00 €45,00 €45,00
moscow €20,00 €20,00 €20,00 €20,00
network €30,00 €30,00 €30,00 €30,00
nyc €51,95 €51,95 €51,95 €51,95
organic €80,00 €80,00 €80,00 €80,00
paris €55,00 €55,00 €55,00 €55,00
parts €35,00 €35,00 €35,00 €35,00
party €51,95 €51,95 €51,95 €51,95
porn €100,00 €100,00 €100,00 €100,00
rest €40,00 €40,00 €40,00 €40,00
restaurant €62,95 €62,95 €62,95 €53,51
sale €35,00 €35,00 €35,00 €35,00
school €36,95 €36,95 €36,95 €33,29
science €32,95 €32,95 €32,95 €32,95
shoes €55,00 €55,00 €55,00 €55,00
software €36,95 €36,95 €36,95 €36,95
style €36,95 €36,95 €36,95 €36,95
supply €30,00 €30,00 €30,00 €30,00
surf €40,00 €40,00 €40,00 €40,00
tennis €55,00 €55,00 €55,00 €55,00
top €20,00 €20,00 €20,00 €20,00
tools €35,00 €35,00 €35,00 €35,00
vet €35,00 €35,00 €35,00 €35,00
video €30,00 €30,00 €30,00 €30,00
website €35,67 €35,67 €35,67 €26,16
world €36,95 €36,95 €36,95 €33,29
yoga €40,00 €40,00 €40,00 €40,00
site €41,62 €41,62 €41,62 €33,29
review €20,95 €20,95 €20,95 €20,95
online €47,56 €47,56 €47,56 €35,67
game €390,00 €390,00 €390,00 €390,00
family €35,00 €35,00 €35,00 €35,00
army €40,00 €40,00 €40,00 €40,00
cards €35,00 €35,00 €35,00 €35,00
care €45,95 €45,95 €45,95 €45,95
catering €36,95 €36,95 €36,95 €33,29
date €40,00 €40,00 €40,00 €40,00
diet €150,00 €150,00 €150,00 €150,00
download €30,00 €30,00 €30,00 €30,00
energy €129,95 €129,95 €129,95 €129,95
express €35,00 €35,00 €35,00 €35,00
life €40,00 €40,00 €40,00 €40,00
live €28,95 €28,95 €28,95 €28,95
lol €40,00 €40,00 €40,00 €40,00
movie €240,00 €240,00 €240,00 €240,00
news €30,00 €30,00 €30,00 €30,00
pizza €55,00 €55,00 €55,00 €55,00
poker €50,00 €50,00 €50,00 €50,00
racing €30,00 €30,00 €30,00 €30,00
run €30,00 €30,00 €30,00 €30,00
show €35,00 €35,00 €35,00 €35,00
studio €38,95 €38,95 €38,95 €38,95
team €40,00 €40,00 €40,00 €40,00
theater €55,00 €55,00 €55,00 €55,00
tours €55,00 €55,00 €55,00 €55,00
webcam €25,00 €25,00 €25,00 €25,00
wedding €35,00 €35,00 €35,00 €35,00
cafe €35,00 €35,00 €35,00 €35,00
film €90,00 €90,00 €90,00 €90,00
love €35,00 €35,00 €35,00 €35,00
sex €95,00 €95,00 €95,00 €95,00
gent €45,95 €45,95 €45,95 €45,95
tech €55,00 €55,00 €55,00 €55,00
feedback €40,00 €40,00 €40,00 €40,00
auto €2699,00 €2699,00 €2699,00 €2699,00
cars €2699,00 €2699,00 €2699,00 €2699,00
ski €59,95 €59,95 €59,95 €59,95
dental €62,95 €62,95 €62,95 €53,51
taxi €62,95 €62,95 €62,95 €53,51
cloud €25,00 €25,00 €25,00 €25,00
com.br €47,15 €45,24 €44,67 €43,43
onl €25,95 €25,95 €25,95 €25,95
lt €9,95 €9,95 €9,95 €9,95
barcelona €70,00 €70,00 €70,00 €70,00
rio €25,00 €25,00 €25,00 €25,00
group €38,95 €38,95 €38,95 €38,95
vip €25,00 €25,00 €25,00 €25,00
promo €20,00 €20,00 €20,00 €20,00
salon €71,95 €71,95 €71,95 €71,95
store €71,35 €71,35 €68,97 €65,40
ac €55,00 €55,00 €55,00 €55,00
autos €30,00 €30,00 €30,00 €30,00
stream €38,95 €38,95 €38,95 €38,95
space €35,00 €35,00 €35,00 €35,00
win €25,00 €25,00 €25,00 €25,00
tube €30,00 €30,00 €30,00 €30,00
gmbh €31,95 €31,95 €31,95 €29,73
shop €45,95 €45,95 €41,62 €41,62
games €26,95 €26,95 €26,95 €26,95
shopping €45,95 €45,95 €45,95 €45,95
com.au €69,95 €69,95 €69,95 €69,95
co.nz €45,00 €45,00 €45,00 €45,00
blog €24,95 €24,95 €24,95 €24,95
fi €14,95 €14,95 €14,95 €14,95
cn €34,95 €34,95 €34,95 €34,95
one €19,95 €19,95 €19,95 €19,95
casino €160,53 €154,58 €148,64 €142,69
golf €50,00 €50,00 €50,00 €50,00
org.uk €12,95 €12,95 €12,95 €7,12
ai €190,26 €190,26 €190,26 €190,26
app €23,78 €23,78 €23,78 €23,78
me.uk €19,95 €19,95 €19,95 €19,95
li €19,95 €19,95 €19,95 €19,95
icu €10,00 €10,00 €10,00 €10,00
auction €36,95 €36,95 €36,95 €36,86
bingo €62,95 €62,95 €62,95 €62,95
co.nl €17,95 €17,95 €17,95 €17,95
lv €29,73 €29,73 €29,73 €29,73
rs €199,95 €199,95 €199,95 €199,95
mk €55,00 €55,00 €55,00 €55,00
hr €194,95 €194,95 €194,95 €194,95
sk €48,95 €48,95 €48,95 €48,95
All extensions

The above rate is a fixed rate per year per domain (excl. VAT) and is dependent on your total amount of domains

Domainwinkel partners